Min Price
Max Price
Beds
Baths
Newest Listings
About Barrio Santa Rosa
Barrio Santa Rosa is a neighborhood in Tucson, Arizona. Barrio Santa Rosa mostly features cozy homes that are competitively priced. This community dates back to 1886 and has continued to develop over the years.
Quick Facts
| Current Prices: | $559,450 to $674,995 |
|---|---|
| Closed Prices: | $445,000 to $458,352 |
| Median Sale Price: | $451,676 |
| Average $ per sq ft: | $375 |
| Association Fee Ranges: |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1895 to 2020 |
| Sq. Ft.: | 1003 to 2289 Sq. Ft. |
| Bedrooms: | 1 to 4 Bedrooms |
| Bathrooms: | 1 to 3 Bathrooms |
