Min Price
Max Price
Beds
Baths
Newest Listings
Local info from
About Birchwood Drive
Birchwood Drive is a suburban neighborhood in Boulder, CO. Do you want to know when new listings come on the market? Set an alert to be notified when there are new homes for sale in Birchwood Drive
Quick Facts
| Current Prices: | $249,000 to $574,900 |
|---|---|
| Closed Prices: | $240,000 |
| Median Sale Price: | $240,000 |
| Average $ per sq ft: | $402 |
| Association Fee Ranges: | $95 to $784/mo |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1981 to 1982 |
| Sq. Ft.: | 592 to 1144 Sq. Ft. |
| Bedrooms: | 1 to 2 Bedrooms |
| Bathrooms: | 1 to 2 Bathrooms |
