Brookside
Dublin, California Homes for Sale
Min Price
Max Price
Beds
Baths
Newest Listings
About Brookside
Brookside is a neighborhood in Dublin, California. Brookside mostly features midsize homes that are high value. This community dates back to 1997 and has continued to develop over the years.
Quick Facts
| Current Prices: | $975,000 to $988,000 |
|---|---|
| Closed Prices: | $775,000 to $1,099,888 |
| Median Sale Price: | $848,500 |
| Average $ per sq ft: | $610 |
| Association Fee Ranges: | $350/mo |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1997 to 1999 |
| Sq. Ft.: | 1202 to 1610 Sq. Ft. |
| Bedrooms: | 2 to 3 Bedrooms |
| Bathrooms: | 0 to 3 Bathrooms |
