Min Price
Max Price
Beds
Baths
Newest Listings
About Daniel Crossing
Daniel Crossing is a neighborhood in Murphy, Texas. Daniel Crossing mostly features large homes that are very reasonably priced. This is a well-established community that dates back to 1999, and construction was completed around 2002.
Quick Facts
| Current Prices: | $535,000 to $625,000 |
|---|---|
| Closed Prices: | $535,000 to $620,000 |
| Median Sale Price: | $550,000 |
| Average $ per sq ft: | $182 |
| Association Fee Ranges: | $465 to $487 |
| Type: | Single-Family Home |
|---|---|
| Age: | 1999 to 2003 |
| Sq. Ft.: | 3425 to 3536 Sq. Ft. |
| Bedrooms: | 4 to 5 Bedrooms |
| Bathrooms: | 3 to 4 Bathrooms |
