Min Price
Max Price
Beds
Baths
Newest Listings
About Granada Place
Granada Place is a suburban neighborhood in Tucson, AZ. Do you want to know when new listings come on the market? Set an alert to be notified when there are new homes for sale in Granada Place
Quick Facts
| Current Prices: | $485,000 |
|---|---|
| Closed Prices: | $440,000 |
| Median Sale Price: | $440,000 |
| Average $ per sq ft: | $328 |
| Association Fee Ranges: | $31 to $42 |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1986 to 1992 |
| Sq. Ft.: | 1392 to 1633 Sq. Ft. |
| Bedrooms: | 2 to 3 Bedrooms |
| Bathrooms: | 2 Bathrooms |
