Min Price
Max Price
Beds
Baths
Newest Listings
Local info from
About Lakeside
Lakeside is a neighborhood in Gilbert, Arizona. Lakeside mostly features large homes that are competitively priced. This community dates back to 1987 and has continued to develop over the years.
Quick Facts
| Current Prices: | $1,275,000 to $1,579,000 |
|---|---|
| Closed Prices: | $705,000 to $1,675,000 |
| Median Sale Price: | $917,500 |
| Average $ per sq ft: | $406 |
| Association Fee Ranges: | $97 to $158/mo, $0 |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1987 to 1994 |
| Sq. Ft.: | 2658 to 4314 Sq. Ft. |
| Bedrooms: | 2 to 5 Bedrooms |
| Bathrooms: | 2 to 4 Bathrooms |
