Lakewood
Black Mountain, North Carolina Homes for Sale
About Lakewood
Lakewood is a suburban neighborhood in Black Mountain, NC. Do you want to know when new listings come on the market? Set an alert to be notified when there are new homes for sale in Lakewood
Quick Facts
| Current Prices: | $349,900 to $599,000 |
|---|---|
| Closed Prices: | $315,000 to $498,050 |
| Median Sale Price: | $465,000 |
| Average $ per sq ft: | $328 |
| Association Fee Ranges: | $135/mo |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1947 to 2021 |
| Sq. Ft.: | 582 to 2481 Sq. Ft. |
| Bedrooms: | 1 to 4 Bedrooms |
| Bathrooms: | 1 to 4 Bathrooms |
