Min Price
Max Price
Beds
Baths
Newest Listings
About Overall Place
Overall Place is a neighborhood in Phoenix, Arizona. Overall Place mostly features cozy homes that are very reasonably priced. This community dates back to 1942 and has continued to develop over the years.
Quick Facts
| Current Prices: | $210,000 to $249,999 |
|---|---|
| Closed Prices: | $230,000 |
| Median Sale Price: | $230,000 |
| Average $ per sq ft: | $276 |
| Association Fee Ranges: |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1945 to 2021 |
| Sq. Ft.: | 1349 to 2224 Sq. Ft. |
| Bedrooms: | 3 to 4 Bedrooms |
| Bathrooms: | 1 to 3 Bathrooms |
