About Pemberton
Pemberton is a neighborhood in Dallas, Texas. Pemberton mostly features expansive homes that are competitively priced. This community dates back to 1950 and has continued to develop over the years.
Quick Facts
| Current Prices: | $3,250,000 to $5,999,000 |
|---|---|
| Closed Prices: | $2,000,000 to $3,795,000 |
| Median Sale Price: | $2,329,500 |
| Average $ per sq ft: | $666 |
| Association Fee Ranges: | $600 |
| Type: | Single-Family Home |
|---|---|
| Age: | 1941 to 2022 |
| Sq. Ft.: | 1514 to 6821 Sq. Ft. |
| Bedrooms: | 3 to 6 Bedrooms |
| Bathrooms: | 2 to 7 Bathrooms |
