Min Price
Max Price
Beds
Baths
Newest Listings
About Pierson Place Historic District
The community of Pierson Place Historic District can be found in Phoenix, Arizona. The majority of homes in this community are single-family homes. They were built between 1924 and 2014. These homes offer 1 to 5 bedrooms and 1 bath to 3 bathrooms. Residences range in size from 900 to 2932 square feet in living space. Prices of homes for sale in Pierson Place Historic District currently range from $475,000 to $475,000.
Quick Facts
| Current Prices: | $475,000 |
|---|---|
| Closed Prices: | $58,000 to $495,000 |
| Median Sale Price: | $230,300 |
| Average $ per sq ft: | $234 |
| Association Fee Ranges: | $175 to $190/mo, $0 |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1924 to 2014 |
| Sq. Ft.: | 900 to 2932 Sq. Ft. |
| Bedrooms: | 1 to 5 Bedrooms |
| Bathrooms: | 1 to 3 Bathrooms |
| Lot Size: | 5+ - 5+ acres |
