Min Price
Max Price
Beds
Baths
Newest Listings
About Rockcliff
Rockcliff is a neighborhood in Tucson, Arizona. Rockcliff mostly features large homes that are competitively priced. This community dates back to 1974 and has continued to develop over the years.
Quick Facts
| Current Prices: | $999,000 |
|---|---|
| Average $ per sq ft: | $296 |
| Association Fee Ranges: | $89 |
| Type: | Single-Family Home |
|---|---|
| Age: | 1985 to 2010 |
| Sq. Ft.: | 2087 to 4571 Sq. Ft. |
| Bedrooms: | 3 to 4 Bedrooms |
| Bathrooms: | 2 to 4 Bathrooms |
| Lot Size: | 0 - 1 acres |
