About Santiago
Santiago is a neighborhood in Phoenix, Arizona. Santiago mostly features midsize homes that are competitively priced. With new-construction homes available, this community is great for buyers seeking a more recent build.
Quick Facts
| Closed Prices: | $407,500 to $449,990 |
|---|---|
| Median Sale Price: | $440,500 |
| Association Fee Ranges: | $108 to $112/mo |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 2017 to 2018 |
| Sq. Ft.: | 1503 to 2903 Sq. Ft. |
| Bedrooms: | 3 to 5 Bedrooms |
| Bathrooms: | 2 to 4 Bathrooms |
