South Side
Lancaster, Pennsylvania Homes for Sale
Min Price
Max Price
Beds
Baths
Newest Listings
About South Side
South Side is a suburban neighborhood in Lancaster, PA. Do you want to know when new listings come on the market? Set an alert to be notified when there are new homes for sale in South Side
Quick Facts
| Current Prices: | $244,900 to $249,900 |
|---|---|
| Closed Prices: | $100,000 to $360,000 |
| Median Sale Price: | $209,450 |
| Average $ per sq ft: | $146 |
| Association Fee Ranges: | $60/mo |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1850 to 2014 |
| Sq. Ft.: | 909 to 2766 Sq. Ft. |
| Bedrooms: | 2 to 5 Bedrooms |
| Bathrooms: | 1 to 3 Bathrooms |
