Min Price
Max Price
Beds
Baths
Newest Listings
Local info from
About Sunnyside
Sunnyside is a suburban neighborhood in Denver, CO. Do you want to know when new listings come on the market? Set an alert to be notified when there are new homes for sale in Sunnyside
Quick Facts
| Current Prices: | $249,897 to $2,195,000 |
|---|---|
| Closed Prices: | $240,000 to $2,625,000 |
| Median Sale Price: | $790,000 |
| Average $ per sq ft: | $451 |
| Association Fee Ranges: | $83 to $549/mo |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1885 to 2022 |
| Sq. Ft.: | 483 to 4284 Sq. Ft. |
| Bedrooms: | 0 to 7 Bedrooms |
| Bathrooms: | 0 to 6 Bathrooms |
