About Sutherland Corner
Sutherland Corner is a neighborhood in Atlanta, Georgia. Sutherland Corner mostly features midsize homes that are competitively priced. This is a well-established community that continues to attract interest from buyers looking in the Atlanta area.
Quick Facts
| Closed Prices: | $570,000 to $615,000 |
|---|---|
| Median Sale Price: | $592,500 |
| Association Fee Ranges: | $0/mo, $3780 |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 2011 |
| Sq. Ft.: | 2358 Sq. Ft. |
| Bedrooms: | 4 Bedrooms |
| Bathrooms: | 5 Bathrooms |
