About The Crescent
The Crescent is a suburban neighborhood in Boulder, CO. Do you want to know when new listings come on the market? Set an alert to be notified when there are new homes for sale in The Crescent
Quick Facts
| Current Prices: | $302,183 to $660,000 |
|---|---|
| Closed Prices: | $268,744 to $662,000 |
| Median Sale Price: | $465,372 |
| Average $ per sq ft: | $431 |
| Association Fee Ranges: | $525 to $668/mo |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 2005 to 2007 |
| Sq. Ft.: | 736 to 1123 Sq. Ft. |
| Bedrooms: | 1 to 2 Bedrooms |
| Bathrooms: | 1 to 2 Bathrooms |
| Lot Size: | 5+ - 5+ acres |
