Water's Edge
Island Lake, Illinois Homes for Sale
About Water's Edge
Water's Edge is a neighborhood in Island Lake, Illinois. Water's Edge mostly features midsize homes that are very reasonably priced. This is a well-established community that dates back to 2000, and construction was completed around 2003.
Quick Facts
| Closed Prices: | $275,000 to $310,000 |
|---|---|
| Median Sale Price: | $286,500 |
| Association Fee Ranges: | $266 to $305/mo |
| Type: | Attached Home (Condo, Townhouse, Loft, etc.), Single-Family Home |
|---|---|
| Age: | 1999 to 2003 |
| Sq. Ft.: | 1360 to 1780 Sq. Ft. |
| Bedrooms: | 2 Bedrooms |
| Bathrooms: | 2 to 3 Bathrooms |
